Learn the steps I take to make money selling on eBay and Poshmark – to date a total of $100,553.43 (net) just from selling used clothes during nap time!
In this post, I also share with you my exact income and expenses. Find out how I make money flipping thrift store finds!
(Affiliate disclosure: this post may contain affiliate links through which I may make a small percentage from when you make a purchase. This is at no additional cost to you. Thank you for your support of this website!)
Note: I’m no longer updating these income reports, but I continue to resell, plus empower others to start and grow their own reselling businesses.
I Was Just Like You
Just a few short years ago, I was just like you.
I spent hours scouring Pinterest trying to find a way to make money.
But despite all the time I spent researching, there was just not much legitimate work out there that fit my lifestyle as a stay-at-home mom of three.
And maybe that’s where you’re at.
Finding Out About Reselling
A friend that was just getting into reselling told me about how she made money flipping thrift store items on eBay.
To be honest here, I was pretty skeptical.
At that point I had no idea thousands of people make money selling used items on eBay. Many even making a full-time income.
Giving Reselling A Try
I had pretty much tried every other way to make money, so I figured “What the heck? Let me try this out.”
I headed out to the stores with just $7 in my pocket.
I figured out how to list the items on eBay. And to my surprise I made money!
Here’s a spoiler alert: I’ve been flipping that same $7 since and it has made me over $100,000!

FREE 5-Day Reseller Bootcamp!
Your reselling side hustle starts now!
Enter your info, and I’ll send your first lesson right away!
Thank you!
Run and check your email! (Double check junk mail and mark as “safe” to make sure you get all the days!)
Knowing What To Sell
If you are interested in selling on eBay or other platforms, knowing what to sell is half the battle.
Choose something you are interested in.
For me, that was clothes.
- They are easy to find
- Easy to store (and don’t take up a lot of room)
- Can be purchased cheaply
- Easy to ship
- Everyone needs clothes!
You also want to know what sells best.
These articles can help you identify what kinds of things you can sell:
- 50+ Best Things To Sell On eBay
- 100 Best Brands To Sell On Poshmark
- 57 Most Lucrative Vintage Clothing Items To Sell
I also have several posts featuring some of the items I’ve sold.
They cover how much I paid, how long they took to sell, why I thought they would be a good flip, plus how much I made.
Get more ideas of what to sell in Reseller Bootcamp!
Knowing Where To Sell
eBay has been my main income source. It makes up approximately 95% of my total sales!
While eBay does have the largest number of customers, there are many other platforms you can sell on including:
- Poshmark (Grab my FREE poshmark closet signs here!)
- Mercari
- etsy (for vintage items)
- Kidizen (sign up and get $5 off your first purchase through my link!)
You can read more about the best places to sell clothes in my Complete Guide To Selling Used Clothes For Top Dollar.

FREE 5-Day Reseller Bootcamp!
Learn how I’ve made over $100,000 selling used goods online!
You’re In!
Run and check your email to get going!
What You Need To Start Selling On eBay
The great things about selling on eBay is it doesn’t require a huge start up cost.
All you really need is your phone (for pictures) and preferably a scale.
You’ll also need supplies to ship your sales.
Once you’re making some money, I’d recommend investing in a lighting kit, photo background and mannequin.
You can find the exact supplies I use here: Reseller Supplies I Use.
To Learn More
If you want to learn more about selling used clothes or other items on eBay, I’ve got you covered.
- If you haven’t sold on eBay before, I have step by step directions that will walk you through from account setup all the way through selling and getting paid.
- If you’re interested in selling clothes, see my Complete Guide To Selling Used Clothes
- If you’ve tried selling on eBay before and haven’t had any luck, check out 13 Reasons Why Your Stuff On eBay Isn’t Selling
I also have created a FREE 5-Day Reseller Bootcamp that is delivered straight to your inbox.
You can sign up here:

FREE 5-Day Reseller Bootcamp!
Learn how I’ve made over $100,000 selling used goods online!
You’re In!
Run and check your email to get going!
This Month's Income Report From Selling On eBay, Poshmark & Mercari
Each month I share my exact revenue and expenses with you from running my reselling business.
You will notice that I don’t ever spend very much on shipping supplies. This is because when you have an eBay store, you will receive a quarterly shipping supply coupon.
You can read about this perk plus 9 other perks of having an eBay store.
This month was a record month for me!
There’s never been a better time for reselling!
Here is my revenue along with my expenses.
Amount | Notes | |
---|---|---|
Income Received (eBay Managed Payments) | $3,853.83 | |
Income Received (Mercari) | $100.88 | |
Income Received (Poshmark) | $297.07 | |
Pirate Ship (Mercari Shipping) | $0 | |
Postage (eBay) | -$1,231.22 | |
Sourcing | -$87.81 | New baby = little sourcing (most inventory from Flyp Consignment) |
Supplies | -$3.39 | after eBay store subscription coupon |
Vendoo Crosslisting | -$18.97 | |
Flyp Payouts | -$1,111.98 | |
Local Consignment Payout | $0 | |
Net Profit | $1,790.41 |
Expenses For Selling On eBay (with eBay Managed Payments)
eBay is in the middle of rolling out what is called Managed Payments. This essential removes the need to a third party payment system (Paypal).
The accounting is much more simplified as sales tax, ebay selling fees (including payment processing), and refunds are deducted from the money I receive.
I was rolled into Managed Payments on 9/7/2020
Here is an explanation of the expenses you will find on my income reports (post Managed Payments):
eBay Fees: This is the cost of my eBay store subscription plus some shipping methods such as international shipping and FedEx.
Postage: Postage is my biggest expense. You can read here about how I save on shipping costs.
Sourcing: This is cost of goods – how much I spend for the items I am selling.
Supplies: I keep office supplies low by taking advantage of free eBay-branded supplies that come with my store subscription.
eBay Charity: This is an optional amount I choose to donate on some items. There are many charities to pick from.
Hey Poshmark seller….ready to say goodbye to sharing and live shows?
GET MY FREE STRATEGY!

Hey, Poshmark Seller…
…Get ready to skyrocket your sales!
Enter your info here, so I can send you my strategy:
Thank you!
Run and check your email! (Double check junk mail and mark as “safe” to make sure you get all the days!)
Expenses For Selling On eBay (Pre-Managed Payments)
Here’s a few notes about expenses selling on eBay:
(I was switched over to Managed Payments on 9/7/2020).
Sales Tax: Sales tax is collected and remitted by eBay. However the money comes into my account initially, so I have to subtract it out as an expense.
eBay Fees: These include all fees to sell on eBay including the cost of my eBay store subscription. Plus some shipping methods such as international shipping and FedEx are charged through eBay.
Paypal Fees: These are for payment processing.
Postage: Postage is my biggest expense. You can read here about how I save on shipping costs.
Refunds: I accept refunds for 30 days. Return shipping is paid by the buyer. You will get more sales if you offer returns. Only about half of my buyers that initially want to return an item actually follow through with the return.
Sourcing: This is cost of goods – how much I spend for the items I am selling.
Office Supplies: I keep office supplies low by taking advantage of free eBay-branded supplies that come with my store subscription.
eBay Charity: This is an optional amount I choose to donate on some items. There are many charities to pick from.
Consignment Payout: Paid to consignor for items consigned with me.

FREE Closet Signs!
Enter your info here so I can get these to you:
Run And Check Your Inbox!
Your closet signs are on their way and should be there shortly!
Start your side hustle today!
How To Sell Successfully On eBay
There’s just a few things required in order to be successful in selling on eBay:
- Set Goals - income goal PLUS number of items to list each month to get the income you want. I then break down my goals into manageable daily and weekly goals.
- If something isn't working, change it up! Don't be afraid to experiment with what you sell.
- Learn these 5 methods for increasing your eBay sales.
- List, List, List! If you're only listing like 5 items a month don't try to compare yourself to someone listing much more. For comparison, I list around 200 items a month.
- If you're having trouble, check out 14 Mistakes I Made Selling On eBay.
- Get Your FREE Reseller Bootcamp eCourse Here:
Thanks For Joining Me!
I hope this is the start of an amazing journey for you of learning how to sell on eBay.
I’d love to help you out in any way I can.
-Lee

FREE 5-Day Reseller Bootcamp!
Learn how I’ve made over $100,000 selling used goods online!
You’re In!
Run and check your email to get going!
Previous Income Reports
You can find income reports from selling on eBay for previous months here:
2022
Amount | Notes | |
---|---|---|
Income Received (eBay Managed Payments) | $2,141.29 | |
Income Received (Mercari) | $329.93 | |
Income Received (Poshmark) | $433.92 | |
Pirate Ship (Mercari Shipping) | -$38.51 | For *some* Mercari sales |
Postage (eBay) | -$741.08 | |
Sourcing | -$259.75 | |
Supplies | -$5 | Polymailers (after eBay store coupon) |
Vendoo Crosslisting | -$19.99 | |
Net Profit | $1,840.81 |
Amount | Notes | |
---|---|---|
Income Received (eBay Managed Payments) | $2,714.33 | |
Income Received (Mercari) | $265.63 | |
Income Received (Poshmark) | $356.25 | |
Pirate Ship (Mercari Shipping) | -$8.45 | For *some* Mercari sales |
Postage (eBay) | -$660.25 | |
Sourcing | -$250.66 | |
Supplies | – | Nothing this month |
Vendoo Crosslisting | -$29.97 | |
Net Profit | $2,386.88 |
Amount | Notes | |
---|---|---|
Income Received (eBay Managed Payments) | $3,481.02 | |
Income Received (Mercari) | $531.48 | |
Income Received (Poshmark) | $325.88 | |
Pirate Ship (Mercari Shipping) | -$16.47 | For *some* Mercari sales |
Postage (eBay) | -$856.80 | |
Sourcing | -$142.08 | |
Supplies | -$66.57 | Polymailers and bubble wrap |
Vendoo Crosslisting | -$29.97 | |
Net Profit | $3,226.49 |
Amount | Notes | |
---|---|---|
Income Received (eBay Managed Payments) | $1,688.88 | |
Income Received (Mercari) | $177.71 | |
Income Received (Poshmark) | $97.73 | |
Pirate Ship (Mercari Shipping) | 0 | Nothing this month |
Postage (eBay) | -$470.98 | |
Sourcing | -$179.20 | |
Supplies | -$3.88 | Polymailers (with eBay coupon) |
Vendoo Crosslisting | -$18.97 | |
Net Profit | $1,272.87 |
Amount | Notes | |
---|---|---|
Income Received (eBay Managed Payments) | $3,267.65 | |
Income Received (Mercari) | $273.77 | |
Income Received (Poshmark) | $341.50 | |
Pirate Ship (Mercari Shipping) | -$23.10 | |
Postage (eBay) | -$948.96 | |
Sourcing | -$320.30 | |
Supplies | -$18.55 | Polymailers |
Vendoo Crosslisting | -$40.97 | |
Consignment Payouts | -$51.25 | |
Flyp Payouts | -$465.91 | |
Net Profit | $2,013.87 |
Amount | Notes | |
---|---|---|
Income Received (eBay Managed Payments) | $5,273.65 | |
Income Received (Mercari) | $142.72 | |
Income Received (Poshmark) | $408.76 | |
Pirate Ship (Mercari Shipping) | -$6.11 | |
Postage (eBay) | -$1359.53 | |
Sourcing | -$150.79 | |
Supplies | -$36.03 | Polymailers |
Vendoo Crosslisting | -$29.97 | |
Consignment Payouts | -$786.05 | |
Flyp Payouts | -$1111.87 | |
Net Profit | $2,344.78 |
Amount | Notes | |
---|---|---|
Income Received (eBay Managed Payments) | $4,266.66 | |
Income Received (Mercari) | $92.53 | |
Income Received (Poshmark) | $545.86 | |
Pirate Ship (Mercari Shipping) | -$7.60 | |
Postage (eBay) | -$1330.76 | |
Sourcing | -$54.83 | |
Supplies | -$6.98 | Polymailers |
Vendoo Crosslisting | -$49.97 | |
Flyp Payouts | -$1125.06 | |
Console To Store Shipping Supplies | -64.11 | |
Net Profit | $2,265.74 |
Amount | Notes | |
---|---|---|
Income Received (eBay Managed Payments) | $3,548.16 | |
Income Received (Mercari) | $561.41 | |
Income Received (Poshmark) | $648.82 | |
Pirate Ship (Mercari Shipping) | -$13.98 | |
Postage (eBay) | -$877.79 | |
Sourcing | -$173.87 | |
Supplies | $0 | |
Vendoo Crosslisting | -$8.27 | |
Flyp Payouts | -$1,726.22 | |
Net Profit | $1,958.26 |
Amount | Notes | |
---|---|---|
Income Received (eBay Managed Payments) | $2,208.37 | |
Income Received (Mercari) | $139.83 | |
Income Received (Poshmark) | $174.66 | |
Pirate Ship (Mercari Shipping) | $0 | |
Postage (eBay) | -$770.26 | |
Sourcing | $0 | New baby = no sourcing (all inventory from Flyp Consignment) |
Supplies | $0 | |
Vendoo Crosslisting | -$23.96 | |
Flyp Payouts | -$924.04 | |
In Person Consignment Payout | -$85.29 | |
Net Profit | $719.31 |
Amount | Notes | |
---|---|---|
Income Received (eBay Managed Payments) | $4,213.54 | |
Income Received (Mercari) | $83.25 | |
Income Received (Poshmark) | $261.36 | |
Pirate Ship (Mercari Shipping) | -$8.82 | |
Postage (eBay) | -$1474.58 | |
Sourcing | -$2.55 | New baby = very little sourcing (all inventory from Flyp Consignment) |
Supplies | -$71.19 | |
Vendoo Crosslisting | -$18.97 | |
Flyp Payouts | -$834.62 | |
Local Consignment Payout | $0 | |
Net Profit | $2147.42 |
Amount | Notes | |
---|---|---|
Income Received (eBay Managed Payments) | $3,853.83 | |
Income Received (Mercari) | $100.88 | |
Income Received (Poshmark) | $297.07 | |
Pirate Ship (Mercari Shipping) | $0 | |
Postage (eBay) | -$1,231.22 | |
Sourcing | -$87.81 | New baby = little sourcing (most inventory from Flyp Consignment) |
Supplies | -$3.39 | after eBay store subscription coupon |
Vendoo Crosslisting | -$18.97 | |
Flyp Payouts | -$1,111.98 | |
Local Consignment Payout | $0 | |
Net Profit | $1,790.41 |
2021
Amount | Notes | |
---|---|---|
Income Received (eBay Managed Payments) | $2,927.74 | |
Income Received (Mercari) | $15.38 | |
eBay Fees | -$142.54 | |
Postage | -$792.41 | |
Sourcing | -$113.16 | |
Supplies | $45.86 | |
Net Profit | $1,849.15 | |
Amount | Notes | |
---|---|---|
Income Received (eBay Managed Payments) | $3,042.07 | |
eBay Fees | -$184.12 | |
Postage | -$935.85 | |
Sourcing | -$259.65 | |
Net Profit | $1,662.45 | |
Amount | Notes | |
---|---|---|
Income Received (eBay Managed Payments) | $4,502.77 | |
Poshmark | $11.05 | |
Mercari | $10.15 | |
Facebook Marketplace | $82.00 | |
eBay Fees | -$118.54 | Store fee, promoted items, some international shipping |
Postage | -$1,162.69 | |
Sourcing | -$182.12 | |
Supplies | -$14.19 | Polymailers |
Net Profit | $3,128.43 |
Amount | Notes | |
---|---|---|
Income Received (eBay Managed Payments) | $2,979.85 | |
Poshmark | $34.34 | |
Mercari | $37.43 | |
Facebook Marketplace | $90.89 | |
Offer Up | $5 | |
Postage | -$819.56 | |
Sourcing | -$148.41 | |
Supplies | -$16.96 | Polymailers |
Net Profit | $2,162.58 |
Amount | Notes | |
---|---|---|
Income Received (eBay Managed Payments) | $2,333.78 | |
Postage | -$790.41 | |
Sourcing | -$123.34 | |
Supplies | $0 | |
Net Profit | $1,420.03 |
Amount | Notes | |
---|---|---|
Income Received (eBay Managed Payments) | $1,967.65 | |
Postage | -$520.83 | |
Sourcing | -$182.84 | |
Supplies | $-13.09 | |
Net Profit | $1,250.89 |
-
Amount Notes Income Received (eBay Managed Payments) $2,967.83 Postage -$887.61
Sourcing -$231.38 Supplies $-21.34 Polymailers Net Profit $1,827.50
-
Amount Notes Income Received (eBay Managed Payments) $3,834.26 Postage -$1,206.05
Sourcing -$275 Supplies $-42.2 2000 Thermal Labels & Polymailers Net Profit $2,311.01
-
Amount Notes Income Received (eBay Managed Payments) $4,454.40 Postage -$1,293.70
Sourcing -$208.53 Supplies $0 Net Profit $2,952.17
-
Amount Notes Income Received (eBay Managed Payments) $2,872.93 Postage -$899.86
Sourcing -$248.54 Supplies $42.18 Net Profit $1,682.35
-
Amount Notes Income Received (eBay Managed Payments) $2,937.02 Postage -$878.28
Sourcing -$275.06 Supplies -$26.24 Gift For Mail Carrier -10 Vendoo Crosslisting -44.98 Net Profit $1,702.46
-
Amount Notes Income Received (eBay Managed Payments) $2,619.26 Income Received (Mercari) 604.57 Income Received (Poshmark) 348.95 Pirate Ship (Mercari Shipping) -$106.97 For *some* Mercari sales Postage (eBay) -$805.73
Sourcing -$201.06 Supplies -$0 Nothing this month Vendoo Crosslisting -$60.90 Net Profit $2,398.12
2020
Amount | Notes | |
---|---|---|
Revenue | $4211.08 | Now includes sales tax |
Sales Tax | -$149.02 | |
eBay Fees | -$374.94 | |
Paypal Fees | -$194.01 | |
Postage | -$1195.89 | |
Refunds | -$71.36 | |
Sourcing | -$228.71 | |
Office Supplies | -$4.57 | Polymailers |
Net Profit | $1992.58 |
Amount | Notes | |
---|---|---|
Revenue | $5256.65 | Now includes sales tax |
Sales Tax | -$189.40 | |
eBay Fees | -$431.92 | |
Paypal Fees | -$238.64 | |
Postage | -$1493.01 | |
Refunds | -$135.71 | |
Sourcing | -$150.64 | Plus used $60 in free Goodwill Giftcards from Christmas giftcard promo |
Office Supplies | -$39.27 | Label Paper |
Net Profit | $2578.06 |
Amount | Notes | |
---|---|---|
Revenue | $5078.19 | |
Sales Tax | -$197.33 | |
eBay Fees | -$492.70 | Includes some FedEx and eBay International Standard shipping |
Paypal Fees | -$222.39 | |
Postage | -$1100.98 | |
Refunds | -$60.61 | |
Sourcing | -$504.84 | In addition to thrifting during the first two weeks of the month, I bought 3 “lots” on eBay for next month |
Office Supplies | -$36.02 | Polymailers, bubble wrap |
eBay Charity | -$2.50 | Susan G. Komen eBay for Charity |
Consignment Payout | -$266.62 | |
Net Profit | $2101.00 |
Amount | Notes | |
---|---|---|
Revenue | $3937.36 | |
Sales Tax | -$152.65 | |
eBay Fees | -$650.89 | Includes some FedEx and eBay International Standard shipping |
Paypal Fees | -$169.83 | |
Postage | -$953.05 | |
Refunds | -$93.16 | |
Sourcing | -$425.88 | |
Office Supplies | -$14.65 | Polymailers, bubble wrap |
eBay Charity | -$2.16 | Convoy of Hope |
Consignment Payout | -$300.89 | |
Net Profit | $1174.20 |
Amount | Notes | |
---|---|---|
Revenue | $2945.26 | |
Sales Tax | -$106.43 | |
eBay Fees | -$485.83 | Includes some FedEx and eBay International Standard shipping |
Paypal Fees | -$129.06 | |
Postage | -$619.36 | |
Refunds | -$39.91 | |
Sourcing | -$55 | |
Office Supplies | -$5.47 | Bubble wrap |
eBay Charity | -$1.32 | Convoy of Hope |
Consignment Payout | -$45.48 | |
Net Profit | $1457.40 |
Amount | Notes | |
---|---|---|
Revenue | $2891.94 | |
Sales Tax | -$114.40 | |
eBay Fees | -$413.20 | Includes some FedEx and eBay International Standard shipping |
Paypal Fees | -$125.97 | |
Postage | -$584.68 | |
Refunds | -$51.28 | |
Sourcing | -$228.11 | |
Office Supplies | -$13.56 | Polymailers |
eBay Charity | -$1.36 | Convoy of Hope |
Consignment Payout | -$71.36 | |
Net Profit | $1287.83 |
Amount | Notes | |
---|---|---|
Revenue (eBay) | $4426.03 | |
Revenue (OfferUp) | $50 | |
Revenue (Poshmark) | $17.10 | |
Sales Tax | -160.46 | |
eBay Fees | -$375.91 | |
Paypal Fees | -$194.07 | |
Postage | -$965.56 | |
Refunds | -$71.50 | |
Sourcing | -$246.18 | |
Office Supplies | -$2.61 | Polymailers with eBay |
Net Profit | $2471.84 | |
Amount Notes Revenue (eBay) $4896.64
Revenue (OfferUp) $0 Revenue (Poshmark) $32.28 Sales Tax -$193.07 eBay Fees -$569.19 Paypal Fees -$216.03
Postage -$1,206.41
Refunds -$142.25
Sourcing -$217.69 Office Supplies -$0 Net Profit $2,402.07
Amount Notes Income Received (eBay Managed Payments) $2,476.89
Income Received (Paypal) $1,077.82 Income Received (Poshmark) $66.38 Income Received (Offer Up) $30 eBay Fees -$417.69 Postage -$642.74
Refunds -$74.99
With Managed Payments, future refunds will be coming out of “pending” funds. Sourcing -$170.47 eBay Charity -$7.20 Additional was deducted out of eBay Managed Payments “pending” funds. Net Profit $1,838
This month’s income report looks completely different from previous reports. Seven days into the month, I got switched over to eBay Managed Payments.
Because there is a lag in receiving payments with Managed Payments, I did not receive income for three days this month, which is why it looks like I made less than I normally do.
Amount Notes Income Received (eBay Managed Payments) $3,308.38
Income Received (Poshmark) $45.48 Income Received (Mercari) $26.57
eBay Fees -$171.62 Postage -$976.64
Sourcing -$182.17
eBay Charity -$3.60 Supplies -13.89 For polymailers – Used $50 eBay store subscription coupon Net Profit $2,032.61
Amount Notes Income Received (eBay Managed Payments) $3,514.28
Income Received (Poshmark) $16 Income Received (Mercari) $67.04 Income Received (Grailed) $36.70 eBay Fees -$134.05 Postage -$1,037.90
Sourcing -$295.50
Supplies $0 Net Profit $2,166.57
Amount Notes Income Received (eBay Managed Payments) $4,074.77
eBay Fees -$128.78 Postage -$1027.30
Sourcing -$202.73 Supplies $42.58 Net Profit $2,673.38
2019
Amount | Notes | |
---|---|---|
Revenue | $2453.54 | |
eBay Fees | -$174.15 | |
Paypal Fees | -$119.1 | |
Postage | -$631.76 | |
Refunds | -$46.98 | |
Sourcing | -$295.09 | |
Office Supplies | -$15.94 | ink refill/polymailers |
Net Profit | $1110.52 |
Amount | Notes | |
---|---|---|
Revenue | $3031.55 | |
eBay Fees | -$325.01 | |
Paypal Fees | -$129.7 | |
Postage | -$756.33 | |
Refunds | -$280.69 | $212.50 for one coat, returned for fit – buyer paid return shipping |
Sourcing | -$209.98 | |
Office Supplies | -$19.60 | light bulb replacement, tea tree oil |
Business License | -$19 | |
Net Profit | $1291.24 |
Amount | Notes | |
---|---|---|
Revenue | $3098.76 | |
eBay Fees | -$250.60 | |
Paypal Fees | -$146.66 | |
Postage | -$783.51 | |
Refunds | -$56.49 | |
Sourcing | -$117.72 | |
Office Supplies | -$27.49 | polymailers |
Net Profit | $1716.29 |
Amount | Notes | |
---|---|---|
Revenue | $2612.40 | |
eBay Fees | -$289.98 | |
Paypal Fees | -$128.90 | |
Postage | -$543.39 | |
Refunds | -$14.36 | |
Sourcing | -$273.01 | |
Office Supplies | -$22.24 | polymailers, ink refills |
Net Profit | $1340.52 |
Amount | Notes | |
---|---|---|
Revenue | $3204.84 | |
eBay Fees | -$308.12 | |
Paypal Fees | -$160.19 | |
Postage | -$1009.67 | |
Refunds | -$89.59 | |
Sourcing | -$385.35 | |
Mannequin | -$30 | |
Net Profit | $1221.92 |
Amount | Notes | |
---|---|---|
Revenue | $3007.88 | |
eBay Fees | -$332.82 | |
Paypal Fees | -$134.86 | |
Postage | -$741.23 | |
Refunds | -$97.29 | includes $60 in order cancellations, one lost package |
Sourcing | -$202.61 | |
Mannequin | -$30 | |
Office Supplies | -$35.99 | self-adhesive labels |
Photos | -$75 | |
Net Profit | $1358.08 |
Amount | Notes | |
---|---|---|
Revenue | $3770.02 | |
eBay Fees | -$300.74 | |
Paypal Fees | -$174.45 | |
Postage | -$1060.87 | |
Refunds | -$53.20 | |
Sourcing | -$248.78 | |
Office Supplies | -$24.31 | Polymailers |
Help in exchange for Youth Camp tuition | $-195.00 | |
Net Profit | $1712.67 |
Amount | Notes | |
---|---|---|
Revenue | $4580.18 | |
eBay Fees | -$481.88 | |
Paypal Fees | -$205.13 | |
Postage | -$1202.88 | |
Refunds | -$75.71 | |
Sourcing | -$296.47 | |
Office Supplies | $0 | |
Net Profit | $2318.11 |
Amount | Notes | |
---|---|---|
Revenue | $3669.07 | |
eBay Fees | -$399.03 | |
Paypal Fees | -$159.42 | |
Postage | -$1062.73 | |
Refunds | -$197.91 | |
Sourcing | -$284 | |
Office Supplies | -$15.47 | |
Net Profit | $1550.51 |
Amount | Notes | |
---|---|---|
Revenue | $4763.91 | |
eBay Fees | -$448 | |
Paypal Fees | -$209.31 | |
Postage | -$1185.11 | |
Refunds | -$62.14 | |
Sourcing | -$217.10 | |
Office Supplies | -$15.47 | Polymailers |
Net Profit | $2626.78 |
Amount | Notes | |
---|---|---|
Revenue | $3887.94 | Now includes sales tax |
Sales Tax | -113.70 | |
eBay Fees | -$461.48 | |
Paypal Fees | -$167.72 | |
Postage | -$973.74 | |
Refunds | -$208.09 | About 90% customer cancellations prior to shipping. |
Sourcing | -$309.47 | |
Office Supplies | -$15.26 | Polymailers |
Other | -$37.15 | Sweater Shaver |
Net Profit | $1601.13 |
Amount | Notes | |
---|---|---|
Revenue | $3712.94 | Now includes sales tax |
Sales Tax | -96.93 | |
eBay Fees | -$348.28 | |
Paypal Fees | -$166.99 | |
Postage | -$1063.23 | |
Refunds | -$60.90 | About 90% customer cancellations prior to shipping. |
Sourcing | -$233.95 | |
Office Supplies | -$30.83 | Year Calendar/Dry Erase |
Other | -$10 | Gift For Mailman |
Net Profit | $1701.83 |
2018
Amount | Notes | |
---|---|---|
Revenue | $636.27 | |
eBay Fees | -$72.00 | |
Paypal Fees | -$26.47 | |
Postage | -$160.42 | |
Refunds | -$129.90 | One return for fit of $111 (buyer paid shipping and return shipping), one order cancellation, and one small value return. |
Sourcing | -$54.53 | |
Office Supplies | $0 | |
Net Profit | $192.95 |
Amount | Notes | |
---|---|---|
Revenue | $1424.45 | |
eBay Fees | -$110.60 | |
Paypal Fees | -$67.36 | |
Postage | -$362.03 | |
Refunds | -$81.38 | Three returns and a $28 order cancellation. |
Sourcing | -$114.17 | |
Office Supplies | -$45.69 | ink refills |
Net Profit | $643.22 |
Amount | Notes | |
---|---|---|
Revenue | $1320.57 | |
eBay Fees | -$136.95 | |
Paypal Fees | -$65.56 | |
Postage | -$398.84 | |
Refunds | -$12.99 | |
Sourcing | -$107.88 | |
Office Supplies | -$9.73 | polymailers |
Net Profit | $588.62 |
Amount | Notes | |
---|---|---|
Revenue | $1190.89 | |
eBay Fees | -$120.79 | |
Paypal Fees | -$57.38 | |
Postage | -$250.23 | |
Refunds | $0 | |
Sourcing | -$139.21 | |
Office Supplies | -$31.40 | polymailers, adhesive labels |
Lighting Kit | -$57.60 | |
Net Profit | $534.28 |
Amount | Notes | |
---|---|---|
Revenue | $1365.97 | |
eBay Fees | -$153.81 | |
Paypal Fees | -$72.13 | |
Postage | -$383.41 | |
Refunds | -$2 | |
Sourcing | -$78.60 | |
Office Supplies | -$43.78 | polymailers, photodrop photo background |
Net Profit | $632.24 |
Amount | Notes | |
---|---|---|
Revenue | $1119.88 | |
eBay Fees | -$139.61 | |
Paypal Fees | -$57.84 | |
Postage | -$307.81 | |
Refunds | $0 | |
Sourcing | $0 | Taking the summer off! Just shipping when items sell. |
Office Supplies | $0 | |
Net Profit | $614.62 |
Amount | Notes | |
---|---|---|
Revenue | $512.12 | |
eBay Fees | -$86.95 | |
Paypal Fees | -$25.74 | |
Postage | -$138.9 | |
Refunds | -$15.5 | |
Sourcing | -$29.5 | |
Office Supplies | -$34.93 | 1000 Self-adhesive labels, polymailers |
Net Profit | $180.6 |
Amount | Notes | |
---|---|---|
Revenue | $1941.38 | |
eBay Fees | -$116.95 | |
Paypal Fees | -$94.19 | |
Postage | -$579.44 | |
Refunds | -$123.46 | |
Sourcing | -$139.1 | |
Office Supplies | $0 | |
Net Profit | $888.24 |
Amount | Notes | |
---|---|---|
Revenue | $2479.14 | |
eBay Fees | -$234.83 | |
Paypal Fees | -$122.94 | |
Postage | -$737.96 | |
Refunds | -$12.34 | |
Sourcing | -$144.35 | |
Office Supplies | $0 | |
Net Profit | $1226.72 |
Amount | Notes | |
---|---|---|
Revenue | $2168.48 | |
eBay Fees | -$264.28 | |
Paypal Fees | -$107.45 | |
Postage | -$566.48 | |
Refunds | -$58 | |
Sourcing | -$209.58 | |
Office Supplies | $0 | |
Net Profit | $962.69 |
Amount | Notes | |
---|---|---|
Revenue | $3143.99 | |
eBay Fees | -$262.84 | |
Paypal Fees | -$149.92 | |
Postage | -$813.5 | |
Refunds | -$48.36 | |
Sourcing | -$270.51 | |
Office Supplies | -$36.38 | Polymailers |
Dry Cleaning | -$17.39 | Dry cleaning for Filson coat |
Net Profit | $1562.48 |
Amount | Notes | |
---|---|---|
Revenue | $2004.97 | |
eBay Fees | -$273.65 | |
Paypal Fees | -$85.71 | |
Postage | -$475.77 | |
Refunds | -$115.41 | Two larger order cancellations made by me in order to take substantially higher offers. |
Sourcing | -$153.94 | |
Office Supplies | $0 | |
Net Profit | $887.64 |
2017
Amount | Notes | |
---|---|---|
Revenue | $320.48 | |
eBay Fees | -$24.30 | |
Paypal Fees | -$17.41 | |
Postage | -$94.07 | |
Refunds | 0 | |
Sourcing | -$78.21 | |
Office Supplies | -$2.7 | Shipping supplies |
Net Profit | $103.79 |
Amount | Notes | |
---|---|---|
Revenue | $827.39 | |
eBay Fees | -$96.74 | Includes store subscription fee |
Paypal Fees | -$42.47 | |
Postage | -$278.9 | |
Refunds | 0 | |
Sourcing | -$96.71 | |
Office Supplies | -$3.71 | Shipping supplies |
Other | -$6.51 | Photo background – self adhesive |
Net Profit | $302.36 |
Amount | Notes | |
---|---|---|
Revenue | $1030.06 | |
eBay Fees | -$97.24 | |
Paypal Fees | -$48.45 | |
Postage | -$295.35 | |
Refunds | -$38.99 | |
Sourcing | -$78.89 | |
Office Supplies | -$35.08 | Shipping supplies – poly mailers, extra large poly mailers, self-adhesive labels |
Other | -$13.02 | Photo background – self adhesive |
Net Profit | $423.04 |
Amount | Notes | |
---|---|---|
Revenue | $1017.86 | |
eBay Fees | -$126.15 | |
Paypal Fees | -$47.95 | |
Postage | -$294.97 | |
Refunds | -$7.98 | |
Sourcing | -$121.38 | |
Office Supplies | 0 | |
Net Profit | $419.43 |
Amount | Notes | |
---|---|---|
Revenue | $1027.18 | |
eBay Fees | -$111.11 | |
Paypal Fees | -$45.30 | |
